Home | Mail Us | Registration | Feedback | Contact Us | Sitemap
  Introduction | Functions | Departments | Markets | Infrastructure | Market Working | Market Details | Management | Mission | Facts & Figures | Location | RTI Act








Financials Back
Income and Expenditure of Last 5 Years
Year. 2003-04 2004-05 2005-06 2006-07 2007-08(Oct to March)
INCOME
Market Fee 3373.84 2572.76 4035.10 4204.16 2283.90
Lease Premium 488.33 365.49 291.18 343.44 165.11
Market Entry Fee 182.58 183.14 181.74 158.11 109.47
Service Charge 36.59 38.67 181.43 118.78 50.11
License Fee 6.67 5.21 7.09 0.88 6.11
Interest on Investment 23.71 40.99 36.33 300.78 121.07
Rent 156.56 176.82 150.43 176.58 84.56
Other Income 185.66 369.10 837.35 419.65 117.67
Total Income 4453.94 4752.18 5429.47 5722.47 3038.00
EXPENDITURE
Meeting Exp 9.34 11.05 12.12 8.86 5.97
Adm Expenses 286.75 245.29 303.56 296.55 119.60
Establishment Expenses 1204.40 1361.75 1486.00 1498.18 948.51
Tax.,Int., Contribution 425.45 504.48 304.37 511.24 151.27
Market Yard Expenses 945.01 780.02 964.64 976.61 459.84
Depriciation 1123.38 1063.13 1191.73 1316.95 644.62
Prov. for Income tax -- 273.23 -- -- --
Total Expenditure 3994.32 4241.97 4262.70 4608.40 2329.81
SURPLUS
  459.62 510.20 1166.70 1113.98 703.19