Home | Mail Us | Registration | Feedback | Contact Us | Sitemap
  Introduction | Functions | Departments | Markets | Infrastructure | Market Working | Market Details | Management | Mission | Facts & Figures | Location | RTI Act








Financials Back
IMPORTANT POINTS
Recovery of Market Fee
Name of market 2003-04 2004-05 2005-06 2006-07 2007-March 08
Onion & Potato Market 329.43 309.24 403.07 488.05 227.41
Dry Fruits & Spices Market 673.78 774.80 927.12 973.81 547.22
Food grains Market 992.00 1117.83 1222.97 1281.71 733.71
Fruit Market 274.74 250.39 273.40 257.40 96.19
Vegetable Market 192.69 203.14 219.14 195.73 128.96
Market 3 735.94 744.74 776.56 777.74 416.42
Thane market 119.64 124.61 132.91 142.56 74.06
Tender Coconut & Checknaka 46.25 41.29 72.70 68.01 31.49
Sugarcane Market 9.46 6.73 7.22 19.14 12.40
Total 3373.84 3572.75 4035.10 4204.16 2267.86
(Rs in Lakhs)
Rate of market fee : Rs 0.75 paise per Rs 100/-
Rate of supervision cost : Rs. 0.05 paise per Rs. 100/-